The next Schmita
Market Analysis & Technical Outlook
Looking at the bigger picture, Jordan summarises how the markets have behaved in previous Schmita years (and the year before), going all the way back to the crash of 1929.

Click below for Jordan's full explanation - once seen you cannot unsee it.

Key Dates and Periods from Jordan's Transcript
Schmita / Sabbatical Years (7-Year Cycles)
Period | Gregorian Dates | Hebrew Year | Associated Event |
|---|---|---|---|
Dot-com bubble Schmita | Sept 2000 – Sept 2001 | 5,761 | Bubble burst March 2000; 9/11 ritual Sept 11, 2001 |
Great Financial Crisis | Sept 2007 – Sept 2008 | 5,768 | Housing market crash, subprime mortgage crisis |
Asian markets crash | Sept 2014 – Sept 2015 | 5,775 | — |
COVID-19 / last bear market | Sept 2021 – Sept 2022 | 5,782 | Pandemic declared March 11, 2020; crypto bear market bottom |
Upcoming Schmita | Sept 20, 2028 – Sept 2029 | 5,789 | "Release" of pent-up energy since COVID |
Critical March Dates (Pre-Schmita Pattern)
Date | Event | Schmita Relation |
|---|---|---|
March 9, 2009 | Stock market bottom after 2008 crash | Day before March pattern |
March 10, 2000 | Dot-com bubble peak | Exactly 20 years before COVID declaration |
March 11, 2020 | COVID-19 pandemic declared | One year before 2021 Schmita |
March 2027 | Potential pivotal market time | Following Feb 2027 eclipse season; year before 2028 Schmita |
Eclipse Dates and Cycles
Solar Eclipse Cycle References
Eclipse Date | Type | Significance in Jordan's Analysis |
|---|---|---|
October 2023 | Second solar eclipse of solar cycle | Major altcoin run-up began; Bitcoin ~200% gain |
February 2027 | Second solar eclipse of current solar cycle | Projected pivotal period for crypto; compare to Oct 2023 |
August 2026 | Upcoming solar eclipse | Near-term indicator for "category winners" |
Lunar Eclipse Cycle References
Eclipse Date | Type | Significance |
|---|---|---|
May 2021 | Lunar eclipse | Terra Luna collapse; start of crypto bear market |
November 2022 | Total lunar eclipse | FTX collapse; Sam Bankman-Fried situation; Bitcoin cycle bottom |
March 3, 2026 | Total lunar eclipse | Final lunar eclipse of lunar cycle; Jordan calls this the actual start of new crypto cycle |
January 1, 2029 | Next total lunar eclipse after March 2026 | Longest solar cycle since Bitcoin's creation |
Market and Political Timeline
Date/Period | Event |
|---|---|
Late 1990s | Dot-com bubble expansion; Y2K anxiety |
January 1, 2000 | Y2K (no event) |
March 10, 2000 | Dot-com bubble peak |
2005–2007 | Apple pre-crash bull run (parallel to Bitcoin 2023–2025) |
Late 2008–early 2009 | Apple/GFC crash bottom (Jordan's parallel to Bitcoin early 2026) |
2010 | Apple and Amazon pushed to price discovery |
2017 | First "alt season"; ~500 cryptocurrencies early 2017 |
2019–2020 | ~1,500–2,000 cryptocurrencies |
2021 | Crypto skyrocketed to 8,000 then 16,000 cryptocurrencies (900% increase) |
April 2021 | Peak euphoria for many altcoins/NFTs |
November 2021 | Bitcoin failed to rally higher; most alts already topped |
2024 | Bitcoin ETF official launch |
2025 | Waters Above University first iteration (Discord-based) |
May 14, 2026 | Senate Banking Committee clears Clarity Act 15-9 |
May 15, 2026 | New moon (Bitcoin/local high alignment) |
May 24, 2026 | Blue moon window — projected micro cycle low |
Early June 2026 | Projected bottoming structure completion |
July 2026 | Anticipated push higher |
August 2026 | Eclipse season — reveals category winners |
2027 | Major shift year (year before Schmita, parallel to 2020) |
Sept 20, 2028 | Next Schmita year begins |
Moon Phase References
Date | Phase | Trading Significance |
|---|---|---|
May 15, 2026 | New moon | Typical top timing; local high within 5 days |
May 24, 2026 | Full moon (blue moon — second full moon of month) | Projected micro cycle low; window for bottoming |
First week of June 2026 | Post-full moon | Local bottoming structure continuation |
Key Citations from Transcript
- "The schmita year in 2000 to 2001 started with the dot bubble peak and bubble burst and it ended with the 9/11 ritual as you can see right here because that was on September 11th of the year 2001"
- "The C19 pandemic which was also declared on March 11th, 2020. Interestingly enough, the.com bubble peaked on March 10th, exactly 20 years earlier"
- "On March 9th, the day earlier than that, that was the bottom of the stock market crash following the great financial crisis in 2008, which guess what? That was also a schmita year"
- "The next Schmita year starting on September 20th of 2028"
- "The word schmita in Hebrew means release"
- "March next year can be very well a pivotal time for the markets… following an eclipse season in February of 2027"
- "It will be the second solar eclipse of our solar cycle"
- "The final lunar eclipse of our lunar cycle on March 3rd"
- "The last full total lunar eclipse we'll have until January 1st, 2029"
- "The longest solar cycle we've ever experienced since Bitcoin was created"